Answer Key¶
Overview¶
This page contains the complete answers for both Practice Set 1 and Practice Set 2 in a single reference list.
Use this page to check your work after completing a full set — not during. The learning comes from attempting each problem independently first.
Practice Set 1 — Answer Key¶
| # | Topic | Answer |
|---|---|---|
| 1 | Unit conversion | 2500 mg |
| 2 | Unit conversion | 0.75 mg |
| 3 | Unit conversion | 65 kg |
| 4 | Oral tablet | 2 tablets |
| 5 | Oral tablet | 1.5 tablets (scored only) |
| 6 | Oral tablet | 3 tablets |
| 7 | Oral liquid | 7.5 mL |
| 8 | Oral liquid | 10 mL |
| 9 | Oral liquid | 3.8 mL |
| 10 | Weight-based adult | 10 mL |
| 11 | Weight-based adult | 24 mL |
| 12 | Weight-based adult | 15 mL (max dose applied) |
| 13 | Weight-based adult | 0.7 mL |
| 14 | Weight-based pediatric | 11 mL |
| 15 | Weight-based pediatric | 10 mL (max dose applied) |
| 16 | Weight-based pediatric | 10 mL per dose |
| 17 | IV flow rate | 125 mL/hr |
| 18 | IV flow rate | 333 mL/hr |
| 19 | IV flow rate | 550 mL remaining, 3 hr 40 min |
| 20 | Drip rate | 42 gtt/min |
| 21 | Drip rate | 60 gtt/min |
| 22 | IV medication | 167 mL/hr |
| 23 | IV medication | 20 mL/hr |
| 24 | IV medication | 11 mL/hr |
| 25 | IV medication | 2.5 mg/hr |
Practice Set 2 — Answer Key¶
| # | Answer |
|---|---|
| 1 | 0.5 tablet (scored only) |
| 2 | 125 mL/hr |
| 3 | 5.6 mL |
| 4 | 375,000 mcg |
| 5 | 10 mL |
| 6 | 858 mL/hr (verify order) |
| 7 | 4 mL per dose |
| 8 | 18 mL/hr |
| 9 | 1000 next morning |
| 10 | 2 tablets |
| 11 | 21 gtt/min |
| 12 | 1.36 mL |
| 13 | 4500 mL |
| 14 | 23 mL/hr |
| 15 | 20 mL (max dose applied) |
| 16 | 250 mL remaining, completes 1330 |
| 17 | 2000 mg total dose, 27 mL/hr |
| 18 | 13.2 mL per dose |
| 19 | 21 gtt/min |
| 20 | 2000 units/hr |
| 21 | 14 mL per dose |
| 22 | 20 mL/hr |
| 23 | 125 mL/hr, at 25% limit — consult prescriber |
| 24 | 30 mL, 0.03 L |
| 25 | Safe, 3.6 mL per dose |
Quick Reference — Unit Cancellation Reminders¶
Setting Up Any Problem
- Write what you have
- Write what you want
- Build the chain so unwanted units cancel
- Check which unit remains before calculating
- Calculate and round appropriately
- Ask — is this a reasonable answer?
Key Conversions to Memorize
| Conversion | Value |
|---|---|
| 1 kg | 2.2 lb |
| 1 g | 1000 mg |
| 1 mg | 1000 mcg |
| 1 L | 1000 mL |
| 1 tsp | 5 mL |
| 1 tbsp | 15 mL |
| 1 fl oz | 30 mL |
| 1 hr | 60 min |
Key Formulas
| Calculation | Formula |
|---|---|
| Flow rate | Volume ÷ Time (hr) |
| Infusion time | Volume ÷ Rate |
| Volume infused | Rate × Time |
| Drip rate | (Volume ÷ Time in min) × Drop factor |
| Drip rate from rate | (mL/hr × Drop factor) ÷ 60 |
| Microdrip shortcut | gtt/min = mL/hr |
| Dose verification | Rate × Concentration |